Track live quizzes, assignments, mini projects, and daily challenges directly from MIMS Moodle LMS.
| Subject | Quiz % | Assign % | Project % | Overall % | Grade |
|---|---|---|---|---|---|
| DIFFERENTIAL AND VECTOR CALCULUS syllabus | 93% | 90% | 90% | 91% | A+ |
| Electromagnetic Theory | 423% | 91% | 88% | 257% | A+ |
| Data Base Management System | 90% | 80% | 88% | 85% | A |
| English for Excellence | 128% | 80% | 88% | 104% | A+ |
| Component | Assigned | Completed | Average % |
|---|---|---|---|
| 💡 Quizzes | 13 | 13 | 179% |
| 📄 Assignments | 33 | 26 | 79% |
| ⚙️ Projects | 1 | 1 | 91% |
| 👥 Seminars | 3 | 3 | 88% |
| 🎯 Daily Challenge | 50 | 18 | 62% |
| Subject | Quiz | Date | Marks | % | Grade |
|---|---|---|---|---|---|
| DIFFERENTIAL AND VECTOR CALCULUS syllabus | UNIT 1 QUIZ 1 | 24-Aug-2026 | 8/10 | 80% | A |
| DIFFERENTIAL AND VECTOR CALCULUS syllabus | Quiz ll | 09-Sep-2026 | 10/10 | 100% | A+ |
| DIFFERENTIAL AND VECTOR CALCULUS syllabus | QUIZ 3 | 17-Sep-2026 | 9/10 | 90% | A+ |
| DIFFERENTIAL AND VECTOR CALCULUS syllabus | Quiz 4 | 24-Sep-2026 | 10/10 | 100% | A+ |
| Electromagnetic Theory | QUIZ ON UNIT I ELECTROSTATICS | 18-Aug-2026 | 11/1 | 1100% | A+ |
| Electromagnetic Theory | QUIZ ON BALLISTIC GALVANOMETER | 11-Sep-2026 | 10/10 | 100% | A+ |
| Electromagnetic Theory | quiz on CR LR Circuits | 21-Sep-2026 | 7/10 | 70% | B+ |
| Data Base Management System | Unit 1 Introduction to Database system QUIZ | 18-Aug-2026 | 8/10 | 80% | A |
| Data Base Management System | UNIT2_QUIZ_DATABASE INTEGRITY & NORMALISATION | 19-Sep-2026 | 20/20 | 100% | A+ |
| English for Excellence | QUIZ-I UNIT-I | 15-Aug-2026 | 9/15 | 60% | B |
| Subject | Assignment | Due Date | Status | Marks | Grade |
|---|---|---|---|---|---|
| DIFFERENTIAL AND VECTOR CALCULUS syllabus | Assignment 1 unit l | 11-Aug-2026 | Submitted | 19/20 | A+ |
| DIFFERENTIAL AND VECTOR CALCULUS syllabus | Vector calculus, Assignment unit 3 | 15-Aug-2026 | Submitted | 18/20 | A+ |
| DIFFERENTIAL AND VECTOR CALCULUS syllabus | Assignment ll | 11-Sep-2026 | Submitted | 18/20 | A+ |
| DIFFERENTIAL AND VECTOR CALCULUS syllabus | Assignment lll | 17-Sep-2026 | Submitted | 15/20 | B+ |
| DIFFERENTIAL AND VECTOR CALCULUS syllabus | Assignment lV | 26-Sep-2026 | Submitted | 18/20 | A+ |
| DIFFERENTIAL AND VECTOR CALCULUS syllabus | Assignment F/1 | 11-Oct-2026 | Submitted | 18/20 | A+ |
| DIFFERENTIAL AND VECTOR CALCULUS syllabus | Assignment F/2 | 12-Oct-2026 | Submitted | 18/20 | A+ |
| DIFFERENTIAL AND VECTOR CALCULUS syllabus | Assignment F/3 | 13-Oct-2026 | Submitted | 18/20 | A+ |
| DIFFERENTIAL AND VECTOR CALCULUS syllabus | Assignment F/4 | 14-Oct-2026 | Submitted | 20/20 | A+ |
| DIFFERENTIAL AND VECTOR CALCULUS syllabus | vector calculus assignment unit 3 F5 | 14-Oct-2026 | Pending | - | - |
| Subject | Project Title | Marks | Grade |
|---|---|---|---|
| DIFFERENTIAL AND VECTOR CALCULUS syllabus | 📌 Mathematics MINI PROJECT – RESEARCH • ANALYSE • CREATE • PRESENT* | 18/20 | A+ |
| Activity | Date | Status | Marks | Grade |
|---|---|---|---|---|
| Seminar - AI Trends & Applications | 10-Sep-2024 | Completed | 18/20 | A |
| Seminar - Data Ethics in Modern Computing | 15-Sep-2024 | Completed | 17/20 | A |
| Online Workshop on Industry Skills | 20-Sep-2024 | Completed | 18/20 | A |
Scan with mobile to view genuine LMS report